IPD SECTION : 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

No. of IPD(In Patients Department) Patients in last calender year (1st August 2023-31st July. 2024)
Sr. No. Name of Department  Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Total
1 KAYACHIKITSA 77 75 81 78 93 76 96 77 81 77 96 81 988
2 PANCHKARMA 68 72 80 83 91 82 75 63 84 71 92 72 933
3 SHALYA 38 33 32 34 27 41 32 31 32 29 28 31 388
4 SHALYAKYA 58 59 58 59 56 58 50 55 54 58 56 56 677
5 PRASUTI AND STRI ROGA 45 44 38 39 38 40 38 44 46 37 44 35 488
6 KAUMARBHRITTYA (BAL ROG) 35 36 31 28 34 27 25 30 24 31 34 40 375
7 AGAD-VISH CHIKITSA 0 0 0 0 0 0 0 0 0 0 0 0 0
Month Total 321 319 320 321 339 324 316 300 321 303 350 315 3849
Grand Total : 3839

 

No. of IPD(In Patients Department) Patients in last calender year (1st August 2023-31st July. 2024)
Sr. No. Name of Department  Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Total
1 KAYACHIKITSA 76 80 85 78 77 74 96 75 78 75 88 73 955
2 PANCHKARMA 62 70 66 75 66 72 88 90 98 72 80 88 927
3 SHALYA 32 31 33 34 32 25 28 25 31 26 31 30 358
4 SHALYAKYA 54 61 54 55 53 52 49 55 57 57 48 45 640
5 PRASUTI AND STRI ROGA 34 33 32 39 50 43 30 29 27 27 40 39 423
6 KAUMARBHRITTYA (BAL ROG) 46 48 48 35 38 41 28 30 39 28 44 48 473
7 AGAD-VISH CHIKITSA 0 0 0 0 0 0 0 0 0 0 0 0 0
Month Total 304 323 318 316 316 307 319 304 330 285 331 323 3776
Grand Total : 3776

 

Details of Total Bed Days occupied inlast calender year 1st Jan 2024 to 31 Dec 2024
Sr. No. Name of Department  Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Total 
1 KAYACHIKITSA 295 287 301 311 298 294 279 304 321 341 310 309 3650
2 PANCHKARMA 164 183 191 165 185 194 186 129 140 134 128 134 1933
3 SHALYA 141 122 140 136 138 144 124 128 124 132 136 128 1593
4 SHALYAKYA 209 200 227 232 211 258 249 216 249 222 224 214 2711
5 PRASUTI AND STRI ROGA 121 119 115 118 125 120 117 135 131 123 156 161 1541
6 KAUMARBHRITTYA (BAL ROG) 128 109 122 127 122 132 144 146 146 154 163 151 1644
7 AGAD-VISH CHIKITSA 0 0 0 0 0 0 0 0 0 0 0 0 0
Month Total 1058 1020 1096 1089 1079 1142 1099 1058 1111 1106 1117 1097 13072
Grand Total : 13072

 

Details of Total Bed Days existed in last calender year (1st Jan 2024 to 31st Dec 2024)
Sr. No. Name of Department  No. Of Existing BED Additional BED for existing PG (Clinical Department) BED Ratio 1:4 Total No. BED Avilable
1 KAYACHIKITSA 12 0 12
2 PANCHKARMA 12 0 12
3 SHALYA 6 0 6
4 SHALYAKYA 6 0 6
5 PRASUTI AND STRI ROGA 6 0 6
6 KAUMARBHRITTYA (BAL ROG) 15 0 15
7 AGAD-VISH CHIKITSA 3 0 3
 Total No. Bed Days existed in last calender year (1st Jan 2024 to 31st Dec 2024)     60
Grand Total : 13072
BED Occupency in 59.68 %