ANNEXURE – VI |
||||||
Details of Hospital Staff |
||||||
| Name of College: Antyodaya Institute of Ayurvedic Medical Sciences & Research Centre and Antyodaya Ayurvedic Hospital , Devgram, Tal. Narkhed, Dist. Nagpur (M.S.) | ||||||
| College Code:
MUHS – 125138 NCISM- AYU0889 |
Intake Capacity: 60 Seats | |||||
| Sr.No. | Name of Employee | Qualification | Date of Appointment | Nature Of Appointment (Regular/ Contractual / part time) | Designation | Department |
| Hospital Superintendent | ||||||
| 1 | Dr. Kishor Daulatrao Tarar | M.D.(Ay)Samhita | 01.12.2024 | Regular | Superintendent | Hospital |
| Hospital Dy.Superintendent | ||||||
| 2 | Dr. Arvind Kamlakar Bhagwatkar | M.D.(Ay) | 01.04.2022 | Regular | Dy. Supdt. | Shalakya Tantra |
| Consultant/Teachers | ||||||
| 3 | Dr. Payal Mahavirsingh Thakur | M.D.(Ay) Kaya. | 01.04.2022 | Regular | Consultant | Kayachikitsa |
| 4 | Dr. Ashish Umeshrao Nimbhorkar | M.D.(Ay) Kaya. | 01.04.2022 | Regular | Consultant | Kayachikitsa |
| 5 | Dr. Devika Jaydip Topale | M.D.(Ay) Panchkarma | 01.04.2024 | Regular | Consultant | Panchkarma |
| 6 | Dr. Rakesh Ajay Shende | M.D.(Ay) Panchkarma | 01.04.2022 | Regular | Consultant | Panchkarma |
| 7 | Dr. Rahul Gopal Khanna | M.D.(Ay) Surgery | 01.04.2022 | Regular | Consultant | Shalya Tantra |
| 8 | Dr. Payal Bhagwatrao Ambadkar | M.D.(Ay) Surgery | 03.10.2023 | Regular | Consultant | Shalya Tantra |
| 9 | Dr. Saurabh Rajendra Ingole | M.D.(Ay) Surgery | 01.04.2025 | Regular | Consultant | Shalakya Tantra |
| 10 | Dr. Sumeet Suresh Kumbhare | M.D.(Ay) Gynic | 01.12.2024 | Regular | Consultant | Prasuti-Streerog |
| 11 | Dr. Sheetal Vasantrao Borkar Rode | M.D.(Ay) Paediatrics | 03.10.2023 | Regular | Consultant | Kaumarabhritya |
| 12 | Dr. Pranita Anil Gatlewar | M.D.(Ay) Swasthvrutta | 02.05.2025 | Regular | Consultant | Swasthvrutta |
| Emergency M.O. | ||||||
| 13 | Dr. Sanjay Sadashivrao Solanke | B.A.M.S. | 01.04.2022 | Regular | E.M.O. | Hospital |
| 14 | Dr. Ashwini Sharadrao Kawale | B.A.M.S. | 14.05.2025 | Regular | R.M.O. | Hospital |
| Matron | ||||||
| 15 | Mr. Ashish Moreshwar Pangul | B.Sc. Nursing | 01.04.2022 | Regular | Matron | I.P.D. |
| Asst. Matron | ||||||
| 16 | Ms. Shraddha Manoj Kaple | B.Sc. Nursing | 01.12.2025 | Regular | Asst. Matron | O.P.D. |
| Administrative Staff | ||||||
| 17 | Mr. Bhavesh Balabhau Demapure | B.Sc. | 01.04.2022 | Regular | OS | Administrator zone |
| 18 | Mr. Abhay Udaybhanji Dhote | B.Com. | 01.04.2022 | Regular | OS | Administrator zone |
| 19 | Mr. Rohit Dhanraj Lohe | B.Com. | 01.04.2022 | Regular | Store Keeper | Store |
| 20 | Mr. Rohit Namdeorao More | I.T.I. | 01.03.2023 | Regular | OS | Administrator zone |
| Modern Doctors | ||||||
| 21 | Dr. Gurmukh Sunderdas Butani | M.B.B.S., M.S. | 14.02.2022 | Regular | Surgeon | Hospital |
| 22 | Dr. Manisha Ashok Chhatre | M.B.B.S., M.S. | 01.03.2022 | Regular | Surgeon | Hospital |
| 23 | Dr. Vijaya Sagar Kandalkar | Gynaecologist | 04.04.2022 | Regular | OBG & Gynae. | Hospital |
| 24 | Dr. Bhavya Krishna Bariar | M.B.B.S., M.D. | 01.04.2024 | Regular | Pathology | Hospital |
| 25 | Dr. Anup Arun Bondre | M.B.B.S., M.D. | 18.02.2022 | Regular | Anaesthesist | Hospital |
| 26 | Dr. Shyamdatt Prabhudatta Sharma | M.B.B.S., M.S. | 01.04.2023 | Regular | Opathalmologist | Hospital |
| 27 | Dr. Anjali Keshava Kurup | M.B.B.S., M.D. | 28.11.2023 | Regular | Peadiatrician | Hospital |
| 28 | Dr. Sagar Rajabhau Bijawe | M.B.B.S., Dil. Radiology | 01.10.2022 | Regular | Radiologist | Hospital |
| 29 | Dr. Shreyashi Narayan Jogi | M.D.S. | 01.11.2022 | Regular | Dentist | Hospital |
| Receptionist cum clerk | ||||||
| 30 | Ms. Samikasha Suresh Thombre | BA | 02.03.2023 | Regular | OS | Administrator zone |
| O.P.D. Zone | ||||||
| 31 | Mr. Jeevan Shravan Pangul | G.N.M. | 01.04.2022 | Regular | Staff Nurse | O.P.D. (Emergency) |
| 32 | Ms. Alfiya Nurbeg Mirza | G.N.M. | 04.04.2025 | Regular | Staff Nurse | O.T. (Shalya)/Prasuti |
| 33 | Mr. Umesh Rambhau Pandav | G.N.M. | 15.05.2025 | Regular | Staff Nurse | O.P.D. (Streeroga) |
| 34 | Ms. Jaya Madhavraoji Madhait | A.N.M. | 02.04.2024 | Regular | Staff Nurse | Labour Room (Prasuti & Streerog) |
| 35 | Mr. Harshal Gunvantrao Lohe | H.S.S.C. 12th | 01.04.2022 | Regular | Wardboy/Ayah | O.P.D. (Emergency) |
| 36 | Ms. Diksha Wasudeorao Nikaju | B.A. | 01.04.2022 | Regular | Dresser | Hospital |
| Pharmacist/Dispensary | ||||||
| 37 | Mr. Nikhil Vasanta Kumbhare | D.Pharm/12th | 02.04.2025 | Regular | Pharmasist | Dispensary |
| 38 | Ms. Himani Punjabrao Malode | D.Pharm/12th | 01.01.2026 | Regular | Pharmasist | Dispensary |
| Diagnosis | ||||||
| 39 | Ms. Damini Sunil Akarte | B.Sc. D.M.L.T. | 28.10.2024 | Regular | Lab. Technician | Diagnosis Zone |
| 40 | Ms. Ranjana Maroti Bante | B.Sc. DMLT | 01.04.2022 | Regular | Lab. Technician | Diagnosis Zone |
| 41 | Mr. Manish Subhashrao Gadbail | Lab. Tech. | 01.04.2022 | Regular | Lab. Technician | Clinical Laboratory |
| 42 | Mr. Chetan Janardhan Bhagat | x-Ray Technician Dip. | 02.05.2025 | Regular | X-Ray Technician | X-Ray Department |
| 43 | Ms. Rani Shebrao More | ITI,12TH | 01.04.2022 | Regular | Dark room att. | X-Ray Department |
| I.P.D. Zone | ||||||
| 44 | Mr. Yogesh Vishweshwar Pangul | G.N.M. | 01.04.2022 | Regular | Staff Nurse | I.P.D.(Medical) |
| 45 | Mr. Ajay Pratapsingh Rathod | G.N.M. | 01.04.2022 | Regular | Staff Nurse | I.P.D.(Medical) |
| 46 | Mr. Roshan Sunil Pangul | G.N.M. | 01.04.2022 | Regular | Staff Nurse | Diagnosis Zone(Sonography) |
| 47 | Ms. Payal Vasantrao Pangul | G.N.M. | 02.02.2024 | Regular | Staff Nurse | I.P.D. (Surgical) |
| 48 | Ms. Juhi Prakashrao Shende | A.N.M. | 02.04.2024 | Regular | Mid-wife | Labour room(Prasuti & Streerog) |
| Medical In-Patients Section | ||||||
| 49 | Ms. Saniya Ratnakar Kukade | A.N.M. | 05.05.2025 | Regular | Mid-wife | Dispensing |
| 50 | Dr. Sachin Nareshrao Ramteke | B.A.M.S. | 01.04.2022 | Regular | R.M.O. | I.P.D.(Medical) |
| 51 | Dr. Yatesh Naresh Gahukar | B.A.M.S. | 29.04.2025 | Regular | R.M.O. | Hospital |
| Surgical In-Patients Section | ||||||
| 52 | Ms. Deepika Narayanrao Wanjari | G.N.M. | 01.04.2022 | Regular | Staff Nurse | Labour Room(Prasuti & Streerog) |
| 53 | Dr. Surajlal Motiramsingh Chauhan | B.A.M.S. | 01.04.2022 | Regular | R.M.O. | I.P.D. (Surgical) |
| 54 | Dr. Akshay Jirapure | B.A.M.S. | 16.10.2025 | Regular | R.M.O. | Hospital |
| Panchkarma | ||||||
| 55 | Mr. Shubham Wamanrao Kanire | G.N.M. | 01.04.2022 | Regular | Staff Nurse | Panchkarma |
| 56 | Ms. Jayshri Subhash Bankar | B.A. | 01.04.2022 | Regular | Therapist | Panchkarma |
| 57 | Mr. Khushal Murlidhar Wadbude | H.S.S.C. 12th | 01.04.2022 | Regular | Therapist | Panchkarma |
| 58 | Ms. Joshna Ramesh Lohe | 10TH | 01.11.2024 | Regular | Therapist | Panchkarma |
| 59 | Mr. Shubham Purushottam Dandhare | B.Sc. | 01.04.2022 | Regular | Therapist | Panchkarma |
| 60 | Dr. Sakshi Vitalkar | B.A.M.S. | 01.12.2025 | Regular | R.M.O. | Hospital |
| Operation Theater | ||||||
| 61 | Mr. Nikhil Rameshrao Shembekar | G.N.M. | 01.04.2022 | Regular | Staff Nurse | I.P.D. (Surgical) |
| 62 | Mr. Ravindra B. Choudhari | 10TH | 01.04.2022 | Regular | Wardboy/Ayah | I.P.D. (Surgical) |
| 63 | Mr. Jay Mahadeorao Sonone | 10TH | 10.02.2024 | Regular | Wardboy/Ayah | I.P.D.(Medical) |
| 64 | Mr. Krunal Dhanraj Kanire | ITI,12TH | 01.04.2022 | Regular | Dresser | O.T. (Shalya) |
| Labour Room | ||||||
| 65 | Ms. Liladhar Sahadeorao Wadbude | G.N.M. | 01.04.2022 | Regular | Staff Nurse | Central Sterilization |
| 66 | Ms. Nikita Parasrao Bisandre | A.N.M. | 05.03.2026 | Regular | Staff Nurse | |
| 67 | Ms. Rani Dnyaneshwar Narnaware | A.N.M. | 05.05.2025 | Regular | Mid-wife | General Ward |
| 68 | Ms. Pratibha Prakash Kavare | 7TH | 01.04.2022 | Regular | Wardboy/Ayah | Labour Room(Prasuti & Streerog) |
| 69 | Ms. Madhuri Gopalrao Bhoyar | 12TH | 01.04.2022 | Regular | Wardboy/Ayah | Labour Room(Prasuti & Streerog) |
| Physiotherapist | ||||||
| 70 | Dr. Shervil N. Nerkar | B.Ph. | 01.03.2026 | Regular | Consultant | Physiotherapist |
| 71 | Mr. Mangesh Banurao Kambale | 12TH | 01.04.2022 | Regular | Attendent | I.P.D. (Surgical) |
| Yoga | ||||||
| 72 | Ms. Shrutika Umesh Malode | Yogashashtra | 25.06.2025 | Regular | Consultant | Yoga |





BAMS Admission Open for