OPD SECTION
No. of OPD(Out Patients Department) Patients in last calender year (1st August 2022-31st July 2023) | ||||||||||||||
Sr. No. | Name of Department | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
1 | KAYACHIKITSA | 1031 | 990 | 946 | 1102 | 1660 | 988 | 1005 | 906 | 959 | 919 | 933 | 1008 | 12447 |
2 | PANCHKARMA | 530 | 549 | 594 | 769 | 1331 | 595 | 520 | 561 | 535 | 578 | 522 | 586 | 7670 |
3 | SHALYA | 223 | 224 | 232 | 249 | 464 | 246 | 212 | 226 | 222 | 231 | 219 | 230 | 2978 |
4 | SHALYAKYA NETR | 151 | 149 | 149 | 188 | 301 | 137 | 116 | 119 | 129 | 139 | 138 | 145 | 1861 |
5 | SHALYAKYA KARNA, NASA AND MUKHA | 163 | 132 | 174 | 210 | 344 | 159 | 129 | 142 | 131 | 136 | 137 | 161 | 2018 |
6 | PRASUTI AND STRI ROGA | 293 | 247 | 327 | 422 | 745 | 291 | 263 | 270 | 331 | 298 | 287 | 294 | 4068 |
7 | KAUMARBHRITTYA (BAL ROG) | 262 | 225 | 290 | 386 | 625 | 286 | 256 | 257 | 229 | 272 | 268 | 280 | 3636 |
8 | SWASTHA VRITTA AND YOGA | 190 | 187 | 194 | 213 | 355 | 208 | 173 | 167 | 155 | 201 | 179 | 187 | 2409 |
9 | AATYAYIKA(CASUALTY) | 62 | 86 | 79 | 85 | 131 | 80 | 86 | 63 | 73 | 70 | 69 | 69 | 953 |
10 | AGAD-VISH CHIKITSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 2905 | 2789 | 2985 | 3624 | 5956 | 2990 | 2760 | 2711 | 2764 | 2844 | 2752 | 2960 | ||
Grand Total : 38040 |
No. of OPD(Out Patients Department) Patients in last calender year (1st August 2023-31st July 2024) | ||||||||||||||
Sr. No. | Name of Department | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
1 | KAYACHIKITSA | 931 | 990 | 946 | 1002 | 1660 | 811 | 922 | 741 | 374 | 1009 | 998 | 993 | 11377 |
2 | PANCHKARMA | 530 | 549 | 594 | 769 | 1331 | 575 | 579 | 400 | 240 | 325 | 309 | 395 | 6596 |
3 | SHALYA | 223 | 224 | 232 | 249 | 464 | 245 | 224 | 168 | 110 | 234 | 151 | 147 | 2671 |
4 | SHALYAKYA NETR | 141 | 121 | 149 | 188 | 301 | 134 | 124 | 153 | 140 | 141 | 48 | 58 | 1698 |
5 | SHALYAKYA KARNA, NASA AND MUKHA | 143 | 122 | 174 | 210 | 344 | 167 | 151 | 131 | 121 | 143 | 120 | 309 | 2135 |
6 | PRASUTI AND STRI ROGA | 293 | 247 | 327 | 422 | 745 | 388 | 321 | 364 | 180 | 358 | 340 | 406 | 4391 |
7 | KAUMARBHRITTYA (BAL ROG) | 262 | 225 | 290 | 386 | 625 | 317 | 282 | 213 | 113 | 296 | 292 | 357 | 3658 |
8 | SWASTHA VRITTA AND YOGA | 150 | 127 | 164 | 213 | 355 | 143 | 172 | 167 | 80 | 247 | 239 | 288 | 2345 |
9 | AATYAYIKA(CASUALTY) | 62 | 86 | 79 | 85 | 131 | 66 | 59 | 99 | 102 | 85 | 99 | 215 | 1168 |
10 | AGAD-VISH CHIKITSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 2735 | 2691 | 2955 | 3524 | 5956 | 2846 | 2834 | 2436 | 1460 | 2838 | 2596 | 3168 | ||
Grand Total :36009 |