| ANTYODAY MISSION’S | |||||||
ANTYODAY AYURVEDIC HOSPITAL, DEVGRAM, TAL. NARKHED, DIST. NAGPUR. |
|||||||
| DETAIL LIST OF HOSPITAL STAFF | |||||||
| Sr. No. | Sr. No. | Name of Employees | Qualification | Date of Birth | Date of Appointment | Designation | Name of working Department |
| 1 | 2 | 4 | 5 | 7 | 8 | ||
| Hospital Superintendent | |||||||
| 1 | 1 | Dr. Kishor D. Tarar | BAMS M.D.(Ay) | 13.07.1969 | 01.12.2024 | Dean | Hospital |
| Hospital Dy.Superintendent | |||||||
| 2 | 2 | Dr. Arvind Kamlakar Bhagwatkar | M.D.(Ay) | 28.10.1965 | 01.04.2022 | Dy. Supdt. | Shalkya Tantra EYE |
| Consultant/Teachers | |||||||
| 3 | 1 | Dr. Payal Mahavirsingh Thakur | M.D.(Ay) Kaya. | 29.11.1993 | 01.04.2022 | Consultant | Kayachikitsa |
| 4 | 2 | Dr. Ashish Umeshrao Nimbhorkar | M.D.(Ay) Kaya. | 03.10.1994 | 01.04.2022 | Consultant | Kayachikitsa |
| 5 | 3 | Dr. Rakesh Ajay Shende | M.D.(Ay) Panchkarma | 18.10.1989 | 01.04.2022 | Consultant | Panchkarma |
| 6 | 4 | Dr. Devika Jaydip Topale | M.D.(Ay) Panchkarma | 13.07.1996 | 01.04.2024 | Consultant | Panchkarma |
| 7 | 5 | Dr. Rahul Khanna | BAMS MD | 09.10.1989 | 01.04.2022 | Consultant | Shalya Tantra |
| 8 | 6 | Dr. Payal Bhagwatrao Ambadkar | M.D.(Ay) Surgery | 19.01.1995 | 03.10.2023 | Consultant | Shalya Tantra (Shalakya) |
| 9 | 7 | Dr. Saurabh Rajendra Ingole | M.D.(Ay) Surgery | 19.09.1995 | 01.04.2025 | Consultant | Shalkya Tantra ENT |
| 10 | 8 | Dr. Sumit Suresh Kumbhare | M.D.(Ay) | 09.07.1993 | 01.12.2024 | Consultant | (Streerog) |
| 11 | 9 | Dr. Sheetal Vasantrao Borkar Rode | M.D.(Ay) Paediatrics | 13.01.1994 | 03.10.2023 | Consultant | Kaumarabhritya |
| 12 | 10 | Dr. Ritu Rajesh Chaudhary | M.D.(Ay) Agad Tantra | 07.12.1995 | 17.04.2025 | Consultant | Agad Tantra |
| 13 | 11 | Dr. Pranita Anil Gatlewar | M.D.(Ay) Swasthvrut | 15.03.1996 | 02.05.2025 | Consultant | Swasthvrutta |
| Emergency M.O. | |||||||
| 14 | 1 | Dr. Sanjay Sadashivrao Solanke | M.D.(Ay) | 01.06.1963 | 01.04.2022 | EMO | Hospital |
| 15 | 2 | Dr. Sachin Nareshrao Ramteke | BAMS | 02.09.1985 | 01.04.2022 | E.M.O./R.M.O. | I.P.D.(Medical) |
| 16 | 3 | Dr. Sohail Jabir Khan | B.A.M.S. | 05.02.1992 | 01.04.2022 | E.M.O. | I.P.D.(Medical) |
| 17 | 4 | Dr. Amol Pandurangji Pande | B.A.M.S. | 14.09.1994 | 01.04.2022 | E.M.O. | I.P.D. (Surgical) |
| 18 | 5 | Dr. Surajlal Motiramsingh Chauhan | B.A.M.S. | 11.01.1989 | 01.04.2022 | E.M.O. | I.P.D. (Surgical) |
| 19 | 6 | Dr. Yatesh Naresh Gahukar | B.A.M.S. | 27.07.1996 | 29.04.2025 | R.M.O. | Hospital |
| 20 | 7 | Dr. Lokesh Ujwal Bardhe | B.A.M.S. | 19.04.1996 | 05.05.2025 | R.M.O. | IPD |
| 21 | 8 | Dr. Shafaque W. Baig | B.A.M.S. | 10.07.1999 | 10.04.2024 | E.M.O. | Hospital |
| 22 | 9 | Dr. Shivani Wasudeo Ganorkar | B.A.M.S. | 17.04.1999 | 01.04.2024 | E.M.O. | Dispensing |
| 23 | 10 | Dr. Ashwini Sharadrao Kawale | B.A.M.S. | 23.05.1997 | 14.05.2025 | R.M.O. | Hospital |
| Asstt. Matron | |||||||
| 24 | 1 | Mr. Ashish M. Pangul | B.Sc. Nursing | 06.08.1996 | 01.04.2022 | Matron | I.P.D. |
| Staff Nurses | |||||||
| 25 | 1 | Mr. Jeevan Shravan Pangul | G.N.M. | 28.03.1992 | 01.04.2022 | Staff Nurse | O.P.D. (Emergency) |
| 26 | 2 | Alfiya Nurbeg Mirza | G.N.M. | 30.06.2000 | 04.04.2025 | Staff Nurse | O.T. (Shalya) |
| 27 | 3 | Mr. Umesh Rambhau Pandav | G.N.M. | 21.06.1988 | 01.04.2022 | Staff Nurse | O.P.D. (Streeroga) |
| 28 | 4 | Mr. Roshan Sunil Pangul | G.N.M. | 12.07.1994 | 01.04.2022 | Staff Nurse | Diagnosis Zone(Sonography) |
| 29 | 5 | Mr. Yogesh Vishweshwar Pangul | G.N.M. | 19.12.1995 | 01.04.2022 | Staff Nurse | I.P.D.(Medical) |
| 30 | 6 | Mr. Ajay Pratapsingh Rathod | G.N.M. | 24.12.1995 | 01.04.2022 | Staff Nurse | I.P.D.(Medical) |
| 31 | 7 | Ku Sanyiya Ratnakar Kukde | A.N.M. | 07.05.2005 | 05.05.2025 | Mid- Wife | Dispensing |
| 32 | 8 | Ku Rani Dnyaneshwar Narnaware | A.N.M. | 11.12.2004 | 05.05.2025 | Mid- Wife | General Ward |
| 33 | 9 | Ms. Deepika Narayanrao Wanjari | G.N.M. | 07.07.1993 | 01.04.2022 | Staff Nurse | Labour Room(Prasuti & Streerog) |
| 34 | 10 | Ms. Liladhar Sahadeorao Wadbude | G.N.M. | 26.05.1987 | 01.04.2022 | Staff Nurse | Central Sterilization |
| 35 | 11 | Mr. Shubham Wamanrao Kanire | G.N.M. | 04.09.1999 | 01.04.2022 | Staff Nurse | Panchakarma |
| 36 | 12 | Ms. Payal Vasantrao Pangul | G.N.M. | 30.08.1999 | 02.02.2024 | Staff Nurse | I.P.D. (Surgical) |
| 37 | 13 | Mr. Nikhil Rameshrao Shembekar | G.N.M. | 23.01.1998 | 02.02.2024 | Staff Nurse | I.P.D. (Surgical) |
| 38 | 14 | Ms. Juhi Prakashrao Shende | A.N.M. | 07.06.1999 | 02.02.2024 | Staff Nurse | O.T. (Shalya) |
| 39 | 15 | Ms. Jaya Madhavraoji Madhait | A.N.M. | 11.02.2000 | 02.02.2024 | Staff Nurse | Labour Room(Prasuti & Streerog) |
| Ayah /Attendent, Attendent/Multi task Staff/ Diagnostic Zone/Therapist/ Office Staff |
|||||||
| 40 | 1 | Mr. Harshal Gunvantrao Lohe | H.S.S.C. 12th | 30.09.1993 | 01.04.2022 | Wardboy/Ayah | O.P.D. (Emergency) |
| 41 | 2 | Mr. Nikhil Vasant Kumbhare | D. Pharm | 26.11.2000 | 02.04.2025 | Pharmacist | Dispensary |
| 42 | 3 | Mr. Ravindra B. Choudhari | SSC | 13.10.1992 | 01.04.2022 | Wardboy/Ayah | I.P.D. (Surgical) |
| 43 | 4 | Mr. Mangesh Kambale | HSSC | 03.10.1995 | 01.04.2022 | Wardboy/Ayah | I.P.D. (Surgical) |
| 44 | 5 | Mr. Rohit Dhanraj Lohe | B.Com. | 28.08.2000 | 01.04.2022 | Wardboy/Ayah | Store Keeper |
| 45 | 6 | Ms. Madhuri Gopalrao Bhoyar | HSSC | 11.06.1983 | 01.04.2022 | Wardboy/Ayah | Labour Room(Prasuti & Streerog) |
| 46 | 7 | Ms. Pratibha Prakash Kavare | 7th | 14.06.1975 | 01.04.2022 | Wardboy/Ayah | Labour Room(Prasuti & Streerog) |
| 47 | 8 | Mr. Jay Mahadeorao Sonone | 10th | 13.10.2005 | 01.04.2022 | Wardboy/Ayah | I.P.D.(Medical) |
| 48 | 9 | Mr. Rohit Namdeorao More | I.T.I. | 16.08.1999 | 01.03.2023 | Multitasking Staff | Administrator Zone |
| 49 | 10 | Ms. Diksha Wasudeorao Nikaju | B.A | 01.10.2002 | 01.04.2022 | Dresser | Hospital |
| 50 | 11 | Mr. Krunal Dhanraj Kanire | HSSC | 13.07.1997 | 01.04.2022 | Dresser | O.T. (Shalya) |
| 51 | 12 | Mr. Chetan Janardhan Bhagat | X ray Technician Diploma | 23.09.1975 | 02.05.2025 | X ray Technician | X ray Dept. |
| 52 | 13 | Mr. Abhay Udaybhanji Dhote | M.Com | 14.04.1999 | 01.04.2022 | Multi task staff | Administrator zone |
| 53 | 14 | Mr. Bhavesh B. Demapure | B.Sc. | 01.06.1999 | 01.04.2022 | Multi task staff | Administrator zone |
| 54 | 15 | Mr. Manish Subhash Gadbail | HSSC | 09.07.1997 | 01.04.2022 | Lab Attd. | Clinical Laboratory |
| 55 | 16 | Ku Trupti Arun Barmase | DMLT | 16.04.1997 | 01.04.2022 | Lab Technician | Clinical Laboratory |
| 56 | 17 | Mrs Joshna Ramesh Lohe | SSC | 01.01.1986 | 01.11.2024 | Therapist | Panchkarma |
| 57 | 18 | Mr Shubham Purushottam Dandhare | HSSC | 06.05.2003 | 01.04.2022 | Therapist | Panchkarma |
| 58 | 19 | Mr. Khushal Murlidhar Wadbuddhe | HSSC | 01.11.2003 | 01.04.2022 | Therapist | Panchkarma |
| 59 | 20 | Ku Suchita Kamlakar Survanshi | D.Pharm | 08.04.2002 | 01.04.2022 | Pharmacist | Dispensary |
| 60 | 21 | Ms. Samikasha Thombre | B.A | 20.01.2003 | 02.03.2023 | Multi task staff | Administrator zone |
| 61 | 22 | Ms. Ranjana Maroti Bante | B.Sc. DMLT | 16.04.1997 | 01.04.2022 | Lab. Technician | Diagnosis Zone |
| 62 | 23 | Mr. Jayshri Subhash Bankar | B.A | 07.02.2002 | 01.04.2022 | Therapist | Panchkarma |
| 63 | 24 | Ms. Rani Sahebrao More | I.T.I. | 08.12.2004 | 01.04.2022 | Dark Room Atted | X Ray Department |
| Driver | |||||||
| 64 | 1 | Mr. Sayyed Ayyaz | 7th | 01.07.1985 | 01.04.2022 | Driver | Transport |
| Security Guard | |||||||
| 65 | 1 | Mr. Laxman Vithoba Charpe | SSC | 22.11.1995 | 09.12.2024 | Security | Security |
| 66 | 2 | Mr. Ayush Ramdas Banait | SSC | 11.12.2003 | 01.04.2022 | Security | Security |
| 66 | 3 | Mr. Anil Balkrushnaji Wankhade | 9th | 08.07.1973 | 06.12.2024 | Bone Setter | Bone Setter |
| 67 | 4 | Mr Babarao Bhuraji Taywade | SSC | 31.07.1964 | 12.12.2024 | Washer Man | Washer Man |
| 68 | 5 | Mr. Sachin Devrao Darokar | SSC | 07.12.1981 | 11.12.2024 | Electrician | Electrician |
| 69 | 6 | Mr Vanesh Shamrao Mate | Diploma in Fire Safety | 13.05.1981 | 03.12.2024 | Fire- Officer | Dept. of Fire |
| 69 | 7 | Mr Dilip Balkrushna Pangul | SSC | 04.06.1974 | 01.04.2022 | Food Service | Dept. of Canteen |



BAMS Admission Open for